<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Prawicki &#187; san jose sharks</title>
	<atom:link href="http://prawicki.com/wordpress/tag/san-jose-sharks/feed" rel="self" type="application/rss+xml" />
	<link>http://prawicki.com/wordpress</link>
	<description>Mike Prawicki - Things I find interesting, amusing and well.....</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sharks get Niclas Wallin, but at what cost?</title>
		<link>http://prawicki.com/wordpress/sharks-get-niclas-wallin-but-at-what-cost?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sharks-get-niclas-wallin-but-at-what-cost</link>
		<comments>http://prawicki.com/wordpress/sharks-get-niclas-wallin-but-at-what-cost#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:49:10 +0000</pubDate>
		<dc:creator>Mike Prawicki</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[doug wilson]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[san jose sharks]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[wallin]]></category>

		<guid isPermaLink="false">http://prawicki.com/wordpress/?p=1857</guid>
		<description><![CDATA[Wallin Approves Of Move To San Jose Sunday, 02.07.2010 / 8:43 PM / News By San Jose Sharks Staff Just like when Sharks Executive Vice President and General Manager Doug Wilson went after Dan Boyle, Niclas Wallin also had a no-trade clause in his contract. And just like Boyle, Wallin waived the no-trade to join [...]]]></description>
			<content:encoded><![CDATA[<div>
<h2>Wallin Approves Of Move To San Jose</h2>
</div>
<div>Sunday, 02.07.2010 / 8:43 PM 				 					/ <a href="http://sharks.nhl.com/club/newsindex.htm?location=%2Fnews" target="_blank">News</a></div>
<div>By  San Jose Sharks Staff</div>
<p>Just like when Sharks Executive Vice President and General Manager Doug Wilson went after <a href="http://sharks.nhl.com/club/player.htm?id=8467096" target="_blank">Dan Boyle</a>, <a href="http://sharks.nhl.com/club/player.htm?id=8468577" target="_self">Niclas Wallin</a> also had a no-trade clause in his contract.  And just like Boyle, Wallin waived the no-trade to join San Jose.</p>
<p>“I’m excited and looking forward to joining the Sharks,” said Wallin. “I got a phone call and was asked if I wanted (to go). This is like winning the lottery. This team has everything.”</p>
<p>Wallin has won a Stanley Cup and coming to the Western Conference leading Sharks was a main reason he was willing to change uniforms from the only one he’s ever worn.</p>
<p>“I want to win championships and (the Sharks) are one of the best teams this year,” said Wallin. “I opened my contact to come here.”</p>
<p>Even though San Jose was the team of choice, Wallin acknowledged leaving his only NHL home would be difficult.</p>
<p>“They brought me here,” said Wallin. “Probably the toughest part was getting off the last flight. It’s been a long, good ride.”</p>
<p>Wallin’s experience with Sharks players is pretty much limited to fellow Swede <a href="http://sharks.nhl.com/club/player.htm?id=8468114" target="_blank">Douglas Murray</a> as the two have played in a World Championship tournament together.</p>
<p>“I know him from that tournament,” said Wallin.  “He’s an easy going guy and I’m the same way.”</p>
<p>The two struck up a friendship from the international experience and have stayed in contact.</p>
<p>“I’m way up north so I don’t see him in the summer, but we do talk and call each other,” said Wallin. “He’s going to be a large help for me for the first month.”</p>
<p>Wallin is rather matter of fact with his game and doesn’t try to be something he isn’t, having no problem being considered a very valuable role player.</p>
<p>“I’m a 10-year NHLer and I must be doing something right,” said Wallin. “I’m a hard worker, play a simple game and try to do the same things every night. I like to play a physical game.”</p>
<p>Wallin already had a conversation with Wilson before speaking to the media.</p>
<p>“We talked and he said ‘just come in and do your thing,’” said Wallin.</p>
<p>Wallin was scheduled to join the Sharks in Toronto for the third game of the current six game road trip.</p>
<p>Ironically, with the club being on the road, and then the Olympic break, Wallin may not set foot in San Jose until NHL teams are able to resume practicing near the end of the Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://prawicki.com/wordpress/sharks-get-niclas-wallin-but-at-what-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks Week 9</title>
		<link>http://prawicki.com/wordpress/sharks-week-9?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sharks-week-9</link>
		<comments>http://prawicki.com/wordpress/sharks-week-9#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:07:25 +0000</pubDate>
		<dc:creator>Mike Prawicki</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[san jose sharks]]></category>

		<guid isPermaLink="false">http://prawicki.com/wordpress/?p=1799</guid>
		<description><![CDATA[(.714) By winning two of the three games they played, the Sharks were able to hang onto the No. 2 spot in the rankings. Patrick Marleau led San Jose back from the dead in one of those wins, posting four points off three goals and one assist in a 5-4 shootout win over Edmonton.]]></description>
			<content:encoded><![CDATA[<p>(.714) By winning two of the three games they played, the Sharks were able to hang onto the No. 2 spot in the rankings. Patrick Marleau led San Jose back from the dead in one of those wins, posting four points off three goals and one assist in a 5-4 shootout win over Edmonton.</p>
]]></content:encoded>
			<wfw:commentRss>http://prawicki.com/wordpress/sharks-week-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks, Week 7</title>
		<link>http://prawicki.com/wordpress/sharks-week-7-2?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sharks-week-7-2</link>
		<comments>http://prawicki.com/wordpress/sharks-week-7-2#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:50:56 +0000</pubDate>
		<dc:creator>Mike Prawicki</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[san jose sharks]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://prawicki.com/wordpress/?p=1753</guid>
		<description><![CDATA[(.720) The Sharks picked up two wins in three tries in Week 8. Joe Thornton&#8217;s play led the way, as the San Jose center racked up multiple points in each contest, including a Sharks&#8217; record-tying performance (4 assists) in a 6-3 win over the Philadelphia Flyers on Nov. 20.]]></description>
			<content:encoded><![CDATA[<p>(.720) The Sharks picked up two wins in three tries in Week 8. Joe Thornton&#8217;s play led the way, as the San Jose center racked up multiple points in each contest, including a Sharks&#8217; record-tying performance (4 assists) in a 6-3 win over the Philadelphia Flyers on Nov. 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://prawicki.com/wordpress/sharks-week-7-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks Week 7</title>
		<link>http://prawicki.com/wordpress/sharks-week-7?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sharks-week-7</link>
		<comments>http://prawicki.com/wordpress/sharks-week-7#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:06:36 +0000</pubDate>
		<dc:creator>Mike Prawicki</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[heatley]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[san jose sharks]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://prawicki.com/wordpress/?p=1731</guid>
		<description><![CDATA[(.727) Dany Heatley powered the San Jose offense in Week 7, posting three goals and one assist in four games. Heatley and the Sharks managed to skate away with six of a possible eight points last week to remain in the top three in the rankings.]]></description>
			<content:encoded><![CDATA[<p>(.727) Dany Heatley powered the San Jose offense in Week 7, posting three goals and one assist in four games. Heatley and the Sharks managed to skate away with six of a possible eight points last week to remain in the top three in the rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://prawicki.com/wordpress/sharks-week-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks Week 6</title>
		<link>http://prawicki.com/wordpress/sharks-week-6?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sharks-week-6</link>
		<comments>http://prawicki.com/wordpress/sharks-week-6#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:16:31 +0000</pubDate>
		<dc:creator>Mike Prawicki</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[nabokov]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[san jose sharks]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://prawicki.com/wordpress/?p=1711</guid>
		<description><![CDATA[(.722) The Sharks come into Week 7 still hot as a pistol. San Jose picked up five of a possible seven points in Week 6, improving to 8-1-1 in its last 10 games. Evgeni Nabokov posted a 2-0-1 record with a 0.95 goals-against average and a .967 save percentage for the Sharks.]]></description>
			<content:encoded><![CDATA[<p>(.722) The Sharks come into Week 7 still hot as a pistol. San Jose picked up five of a possible seven points in Week 6, improving to 8-1-1 in its last 10 games. Evgeni Nabokov posted a 2-0-1 record with a 0.95 goals-against average and a .967 save percentage for the Sharks.</p>
]]></content:encoded>
			<wfw:commentRss>http://prawicki.com/wordpress/sharks-week-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
